
Company Type:Supplier Export Data Update Time:2025-11-24 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190220 | ||
| Importer | ZUBAIR & SONS ![]() |
||
| Importer address | OFFICE NO,11 4TH FLOOR AL - RAHMAN CENTER P.I.A ROAD,LAHORE PAKISTAN | ||
| Supplier | YIWU SUNSHIME IMP & EXP CO.,LTD ![]() |
||
| Supplier address | ROOM 1010,JINMA | ||
| Loading port | NINGBO | Destination port | KAPE |
| Product description | PP FEEDING BOTTLE HS CODE: 3924100000 GLASS FEEDING BOTTLE HS CODE: 70 13490000 NET WEIGHT: 7080.7KGS *DISTRICT, SHENZHEN,CHINA TEL:0755- 6135 6200 FAX: 0755-61356249 **PHONE: +9Translation | ||
| Quantity | 337 | Quantity unit | units |
| Weight | 7.9478 | ||
| Packages | 337 | Type of packaging | PACKAGES |
| Bill of lading | B8019011031 | ||
| Vessel name | CMA CGM BUTTERFLY | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
3Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170204 | - | - | LIANYUNGANG | KAPE | ||
| 20170211 | - | - | LIANYUNGANG | KEWB | ||
| 20170303 | - | - | LIANYUNGANG | KAPE | ||
| 20170316 | - | - | LIANYUNGANG | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail